- Main technical parameters
Inner diameter: 350
Outer diameter: 700
Material width: 485-500MM
Material thickness: 0.45mm galvanized steel
Loading weight: 2000kg
Servo motor: 1.5KW
Working speed: 450—500 strokes/minute or 10—20M/Minute
Punching Motor power: 5.5kw
Driven way: Chain and gear
Rolling passage: 7+2
Rolling thickness 0.45mm
Forming Motor power 5.5kw
Profiling mold: 45 Steel
Hydraulic cut: 7MPA 40L Tank
Lubricate: Center control
Control method: PLC
Electric element: Shneider
Machine size: 1120X600X1500
Weight: 5300KG
Installation size: 12570 x 2900x1500mm
Model | Weight | Material thickness | Rib height | Rib distance | Width | Length |
ABE-HB30/0.8 | 2.6kg | 0.30mm | 20.5mm | 89mm | 450mm | 2200mm |
ABE-HB30/0.5 | 12.7mm | 89mm | ||||
ABE-HB35/0.8 | 3kg | 0.35mm | 20.5mm | 89mm | ||
ABE-HB35/0.5 | 12.7mm | 89mm | ||||
ABE-HB45/0.8 | 3.4kg | 0.45mm | 20.5mm | 89mm | ||
ABE-HB45/0.5 | 12.7mm | 89mm | ||||
ABE-HB50/0.8 | 3.8kg | 0.50mm | 20.5mm | 89mm | ||
ABE-HB55/0.8 | 4.2kg | 0.55mm | 20.5mm | 89mm |
Reviews
There are no reviews yet.